|
|
---|
Tuesday, July 29, 2008
MotoGP Riders 2008
Position | MotoGP Rider | Points |
---|---|---|
1 | Valentino Rossi | 2250 |
2 | Casey Stoner | 2099 |
3 | Dani Pedrosa | 1953 |
4 | Colin Edwards | 1479 |
5 | Jorge Lorenzo | 1426 |
6 | Andrea Dovizioso | 1330 |
7 | Nicky Hayden | 1246 |
8 | Chris Vermeulen | 1114 |
9 | James Toseland | 1021 |
10 | Shinya Nakano | 805 |
11 | Loris Capirossi | 794 |
12 | Randy de Puniet | 666 |
13 | Alex de Angelis | 568 |
14 | Toni Elias | 538 |
15 | Sylvain Guintoli | 506 |
16 | John Hopkins | 438 |
17 | Marco Melandri | 435 |
18 | Anthony West | 368 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment