|
|
---|
Tuesday, July 29, 2008
MotoGP Teams 2008
Position | MotoGP Team | Points |
---|---|---|
1 | Fiat Yamaha | 1938 |
2 | Repsol Honda | 1687 |
3 | JiR Scot Honda | 1330 |
4 | Ducati Marlboro | 1271 |
5 | Yamaha Tech3 | 1252 |
6 | Rizla Suzuki | 1076 |
7 | Honda Gresini | 689 |
8 | Honda LCR | 666 |
9 | Team Alice Ducati | 525 |
10 | Kawasaki Racing Team | 448 |
Labels: MotoGPTeams 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment